The advanced digital DLynx II family of non-isolated Point of Load (POL) DC-DC board-mounted power modules brings an expanded set of industry-standard PMBus commands, increased performance and power handling ranges to the digital POL world. With highly accurate digital telemetry, space-saving Digital Tunable Loop* technology and exceptional current density, the DLynx II family gives designers the tools to quickly take advantage of the latest high performance, high current digital power converters.

Model | Communication | Input range | VOUT | IOUT | Peak efficiency | Datasheet |
---|---|---|---|---|---|---|
PJT004 | PMBus | 4.5 - 14.4V | 0.51 - 5.5V | 4A | 97.5% | Download |
PJT007 | PMBus | 4.5 - 14.4V | 0.51 - 5.5V | 7A | 97.5% | Download |
PKX007 | - | 4.5 - 14.4V | 0.6 - 5.5V | 7A | 97.5% | Download |
PJT014 | PMBus | 4.5 - 14.4V | 0.51 - 5.5V | 14A | 97% | Download |
PKX014 | - | 4.5 - 14.4V | 0.6 - 5.5V | 14A | 97% | Download |
PJT020 | PMBus | 4.5 - 14.4V | 0.51 - 3.63V | 20A | 97% | Download |
PKX020 | - | 4.5 - 14.4V | 0.6 - 3.63V | 20A | 97% | Download |
UJT035 | PMBus | 4.5 - 14.4V | 0.51 - 3.63V | 35A | 97.25% | Download |
GDT080 | PMBus | 4.5 - 14.0V | 0.50 - 2.0V | 80A | 96% | Download |
TJT120 | PMBus | 7.0 - 14.0V | 0.6 - 1.5V | 120A | 95.5% | Download |
TJT170 | PMBus | 7.0 - 14.0V | 0.6 - 1.5V | 170A | 95.5% | Download |
Features | Applications | |
---|---|---|
|
|
|

Ask an expert
Have a question? Our regional technical specialists are on hand to help.