Supplier linecard by product categories
To download EBV’s linecard as PDF, please check our linecard page.
- Analog & Power
- Connectivity
- Memory
- Lighting
- Processing
- Security & Identification and Sensors
Discretes & Power Modules | Power Management & Conversion | Analog | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Power Bipolar
|
Thyristors & Triacs Discretes
|
Power Diodes
|
IGBT Modules & Discretes
|
SiC Modules & Discretes
|
HV MOSFET Modules & Discretes
|
MV/LV MOSFET
|
HV/LV GaN
|
ESD & Overvoltage Protection
|
Small Signal Diodes and Transistors
|
Intelligent Power Modules
|
Solid State Relay
|
Motor Drivers
|
LED Drivers
|
Gate Drivers
|
AC/DC Conversion
|
DC/DC Conversion
|
Wireless Power
|
System Basis Chips
|
Smart Switches
|
Linear Regulators
|
PMIC
|
Battery Management
|
Op Amps
|
Audio Amplifiers
|
Video Amplifiers
|
Current Sense Amplifiers
|
PGA
|
Comparators
|
Programmable Analog
|
Voltage References
|
AD Converters
|
DA Converters
|
Isolation Amplifiers
|
Isolated Current Sense
|
Optocouplers/Isolation ICs
|
Industrial Interface
|
|
Broadcom | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Microchip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Nexperia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Nisshinbo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
NXP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
onsemi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Power Integrations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
Renesas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
SGMICRO | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
STMicroelectronics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Toshiba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
Vishay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Complementary franchises
Discretes & Power Modules | Power Management & Conversion | Analog | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Power Bipolar
|
Thyristors & Triacs Discretes
|
Power Diodes
|
IGBT Modules & Discretes
|
SiC Modules & Discretes
|
HV MOSFET Modules & Discretes
|
MV/LV MOSFET
|
HV/LV GaN
|
ESD & Overvoltage Protection
|
Small Signal Diodes and Transistors
|
Intelligent Power Modules
|
Solid State Relay
|
Motor Drivers
|
LED Drivers
|
Gate Drivers
|
AC/DC Conversion
|
DC/DC Conversion
|
Wireless Power
|
System Basis Chips
|
Smart Switches
|
Linear Regulators
|
PMIC
|
Battery Management
|
Op Amps
|
Audio Amplifiers
|
Video Amplifiers
|
Current Sense Amplifiers
|
PGA
|
Comparators
|
Programmable Analog
|
Voltage References
|
AD Converters
|
DA Converters
|
Isolation Amplifiers
|
Isolated Current Sense
|
Optocouplers/Isolation ICs
|
Industrial Interface
|
|
Aceinna | ✔ | ||||||||||||||||||||||||||||||||||||
Everlight | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||
Lumissil | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||
Taiwan Semiconductor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
WeEn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wireless | Wired | RF & Microwave | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WiFi
|
Bluetooth
|
Cellular
|
eSIM/eUICC
|
LPWA
|
UWB
|
802.15.4 (Zigbee/Thread/Matter)
|
LoRa
|
RFID/NFC
|
PCIe
|
USB
|
Network Adapters
|
Ethernet
|
Broadband Networking
|
High Speed Networking Fiber Optics
|
PLC
|
IO Link
|
TSN
|
SPE
|
EtherCAT
|
ProfiNET
|
RF Switch
|
Filter
|
Frontend IC (GNSS)
|
Mod./Demod./Mixer
|
RF Amplifier
|
PLL
|
Beamformer
|
Attenuator
|
RF Transistor
|
Oscillator
|
Balun
|
Antennas
|
Radar
|
|
Broadcom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
EBVchips | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Espressif | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
Intel | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Microchip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Nisshibo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
NXP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
onsemi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Renesas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
SGMICRO | ✔ | |||||||||||||||||||||||||||||||||
SIMCom | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
STMicroelectronics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Toshiba | ✔ | ✔ | ✔ | ✔ | ✔ |
Complementary franchises
Wireless | Wired | RF & Microwave | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WiFi
|
Bluetooth
|
Cellular
|
eSIM/eUICC
|
LPWA
|
UWB
|
802.15.4 (Zigbee/Thread/Matter)
|
LoRa
|
RFID/NFC
|
PCIe
|
USB
|
Network Adapters
|
Ethernet
|
Broadband Networking
|
High Speed Networking Fiber Optics
|
PLC
|
IO Link
|
TSN
|
SPE
|
EtherCAT
|
ProfiNET
|
RF Switch
|
Filter
|
Frontend IC (GNSS)
|
Mod./Demod./Mixer
|
RF Amplifier
|
PLL
|
Beamformer
|
Attenuator
|
RF Transistor
|
Oscillator
|
Balun
|
Antennas
|
Radar
|
|
Amotech | ✔ | |||||||||||||||||||||||||||||||||
Azurewave | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Ezurio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Inventronics | ✔ | ✔ | ||||||||||||||||||||||||||||||||
IoTecha | ✔ | |||||||||||||||||||||||||||||||||
Lumissil | ✔ | |||||||||||||||||||||||||||||||||
muRata | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||
Neoway | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
RFbeam | ✔ | |||||||||||||||||||||||||||||||||
Semitech | ✔ | |||||||||||||||||||||||||||||||||
Sequans | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Taoglas | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Telit Cinterion | ✔ | ✔ | ✔ | ✔ |
DRAM | NAND FLASH | NOR FLASH | NVSRAM | MRAM | FSRAM | EEPROM | SSD | SRAM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR
|
DDR2
|
DDR3
|
DDR4
|
DDR5
|
GDDR5
|
GDDR6
|
RLDRAM
|
DRAM Modules
|
LPDDR3
|
LPDDR4/LPDDR4X
|
LPDDR5/LPDDR5X
|
QLC NAND
|
TLC NAND
|
MLC NAND
|
SLC NAND
|
eMMC
|
UFS
|
SD Card
|
uSD Card
|
x8
|
x16
|
SPI
|
DualSPI
|
QuadSPI
|
Octal NOR Flash
|
Serial NVSRAM
|
Parallel NVSRAM
|
Serial MRAM
|
Parallel MRAM
|
Serial FSRAM
|
Parallel FSRAM
|
Serial EEPROM
|
Parallel EEPROM
|
Enterprise
|
Data Center
|
Client
|
PSRAM
|
HyperFlash
|
EERAM
|
EPROM
|
MCP
|
FIFO
|
Dual Port
|
FRAM
|
Async
|
Sync
|
HyperRAM
|
Serial
|
|
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Intel | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
ISSI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
Microchip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||
Micron | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
onsemi | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||
Renesas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||
Samsung | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||
STMicroelectronics | ✔ |
Complementary franchises
DRAM | NAND FLASH | NOR FLASH | NVSRAM | MRAM | FSRAM | EEPROM | SSD | SRAM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR
|
DDR2
|
DDR3
|
DDR4
|
DDR5
|
GDDR5
|
GDDR6
|
RLDRAM
|
DRAM Modules
|
LPDDR3
|
LPDDR4/LPDDR4X
|
LPDDR5/LPDDR5X
|
QLC NAND
|
TLC NAND
|
MLC NAND
|
SLC NAND
|
eMMC
|
UFS
|
SD Card
|
uSD Card
|
x8
|
x16
|
SPI
|
DualSPI
|
QuadSPI
|
Octal NOR Flash
|
Serial NVSRAM
|
Parallel NVSRAM
|
Serial MRAM
|
Parallel MRAM
|
Serial FSRAM
|
Parallel FSRAM
|
Serial EEPROM
|
Parallel EEPROM
|
Enterprise
|
Data Center
|
Client
|
PSRAM
|
HyperFlash
|
EERAM
|
EPROM
|
MCP
|
FIFO
|
Dual Port
|
FRAM
|
Async
|
Sync
|
HyperRAM
|
Serial
|
|
Everspin | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||
KIOXIA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED | Sensor | LED Drivers | Drivers IC‘s for ECG Design | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL MP
|
GL HP
|
GL COB
|
GL CSP
|
Horti
|
Automotive Ext
|
Automotive Int
|
Signage
|
Speciality
|
Industrial
|
IR MP
|
IR HP
|
UV-A
|
UV-C
|
IR
|
Color Sensor
|
ALS
|
Proximity
|
BIO
|
LED Drivers
|
Smart LED Drivers
|
Sensors
|
AC/DC
|
DC/DC
|
Automotive
|
|
ams OSRAM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Broadcom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Infineon | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Microchip | ✔ | ✔ | |||||||||||||||||||||||
NXP | ✔ | ✔ | |||||||||||||||||||||||
onsemi | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Power Integrations | ✔ | ✔ | |||||||||||||||||||||||
Renesas | ✔ | ✔ | |||||||||||||||||||||||
Samsung | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
STMicroelectronics | ✔ | ✔ | ✔ | ||||||||||||||||||||||
Taiwan Semiconductor | ✔ | ✔ | |||||||||||||||||||||||
Vishay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Complementary franchises
LED | Sensor | LED Drivers | Drivers IC‘s for ECG Design | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL MP
|
GL HP
|
GL COB
|
GL CSP
|
Horti
|
Automotive Ext
|
Automotive Int
|
Signage
|
Speciality
|
Industrial
|
IR MP
|
IR HP
|
UV-A
|
UV-C
|
IR
|
Color Sensor
|
ALS
|
Proximity
|
BIO
|
LED Drivers
|
Smart LED Drivers
|
Sensors
|
AC/DC
|
DC/DC
|
Automotive
|
|
Bridgelux | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Everlight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Inventronics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Luminus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Lumissil | ✔ | ✔ | ✔ |
MCU | MPU | PLC | Other | Clock & Timing | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM
|
RISC-V
|
Other 32-Bit
|
16-Bit
|
8-Bit
|
x86
|
ARM
|
RISC-V
|
FPGA
|
CPLD
|
GPU
|
ASIC
|
DSP
|
SoC
|
SoM
|
Security Element Integrated
|
AI Processor/NPU
|
Buffers
|
Clock & Data Distribution
|
Clock Generation
|
Oscillators
|
PCIe Timing
|
Real-Time Clock (RTC)
|
|
AMD | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
ams OSRAM | ✔ | ||||||||||||||||||||||
Broadcom | ✔ | ✔ | ✔ | ||||||||||||||||||||
Espressif | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Intel | ✔ | ||||||||||||||||||||||
Microchip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Nisshinbo | ✔ | ||||||||||||||||||||||
Nexperia | ✔ | ✔ | ✔ | ||||||||||||||||||||
NXP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
onsemi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Power Integrations | |||||||||||||||||||||||
Renesas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
SIMCom | ✔ | ||||||||||||||||||||||
STMicroelectronics | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Toshiba | ✔ | ✔ | |||||||||||||||||||||
Tria | ✔ | ||||||||||||||||||||||
Vishay | ✔ |
Complementary franchises
MCU | MPU | PLC | Other | Clock & Timing | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM
|
RISC-V
|
Other 32-Bit
|
16-Bit
|
8-Bit
|
x86
|
ARM
|
RISC-V
|
FPGA
|
CPLD
|
GPU
|
ASIC
|
DSP
|
SoC
|
SoM
|
Security Element Integrated
|
AI Processor/NPU
|
Buffers
|
Clock & Data Distribution
|
Clock Generation
|
Oscillators
|
PCIe Timing
|
Real-Time Clock (RTC)
|
|
Hailo | ✔ | ||||||||||||||||||||||
Ezurio | ✔ | ✔ | |||||||||||||||||||||
Lumissil | ✔ | ||||||||||||||||||||||
muRata | ✔ | ||||||||||||||||||||||
NanoXplore | ✔ | ✔ | |||||||||||||||||||||
Telit Cinterion | ✔ |
Security & Identification
Security | |||||
---|---|---|---|---|---|
TPM
|
Assymmetric Encryption
|
Symmetric Encryption
|
eSIM/eUICC
|
Secure Element
|
|
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ |
Microchip | ✔ | ✔ | ✔ | ✔ | |
NXP | ✔ | ✔ | ✔ | ✔ | |
STMicroelectronics | ✔ | ✔ | ✔ | ✔ | ✔ |
Sensors
Environmental | Motion & Position | HMI | Pressure & Sound | Light & Image | Health & Wellbeing | Electrical | Other | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature
|
Humidity
|
Air Quality
|
Smoke Detection
|
Rain Fall
|
Gas
|
Flow
|
Lightning
|
Accelerometer
|
Gyroscope
|
Tilt/Inclination
|
Compass
|
Magnetometer
|
Angular/Linear Speed
|
Angular/Linear Position
|
Proximity/Speed (Microwave)
|
PIR
|
Vibration
|
Detectors/Switches
|
GNSS
|
Radar
|
Ranging/UWB
|
Motion Combo/IMU
|
Presence
|
Touch
|
Atmospheric - Barometer
|
Pressure
|
Microphone
|
Strain/Gauge
|
Ambient Light
|
Color
|
Photo
|
UV
|
Multi-Spectral
|
CMOS
|
ToF
|
Gesture
|
Miniature Camera
|
Linear Array
|
SiPM
|
Arc Flash
|
SpO2
|
Blood Pressure
|
Heart Rate
|
ECG
|
X-Ray
|
Current
|
Voltage
|
Power/Energy
|
Capacitance
|
Resistance
|
Precision Time
|
|
ams OSRAM | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
Broadcom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||
Espressif | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
Infineon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||
Microchip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||
Nisshinbo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||
NXP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||
onsemi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||
Renesas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||
SGMICRO | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
SIMCom | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
STMicroelectronics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||
Toshiba | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||
Vishay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Complementary franchises
Environmental | Motion & Position | HMI | Pressure & Sound | Light & Image | Health & Wellbeing | Electrical | Other | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature
|
Humidity
|
Air Quality
|
Smoke Detection
|
Rain Fall
|
Gas
|
Flow
|
Lightning
|
Accelerometer
|
Gyroscope
|
Tilt/Inclination
|
Compass
|
Magnetometer
|
Angular/Linear Speed
|
Angular/Linear Position
|
Proximity/Speed (Microwave)
|
PIR
|
Vibration
|
Detectors/Switches
|
GNSS
|
Radar
|
Ranging/UWB
|
Motion Combo/IMU
|
Presence
|
Touch
|
Atmospheric - Barometer
|
Pressure
|
Microphone
|
Strain/Gauge
|
Ambient Light
|
Color
|
Photo
|
UV
|
Multi-Spectral
|
CMOS
|
ToF
|
Gesture
|
Miniature Camera
|
Linear Array
|
SiPM
|
Arc Flash
|
SpO2
|
Blood Pressure
|
Heart Rate
|
ECG
|
X-Ray
|
Current
|
Voltage
|
Power/Energy
|
Capacitance
|
Resistance
|
Precision Time
|
|
Aceinna | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
Everlight | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||
Inventronics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||
Neoway | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
ScioSense | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||
Taiwan Semiconductor | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Taoglas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Telit Cinterion | ✔ |