Embark on a journey towards seamless motor control solutions with STMicroelectronics, where innovation meets reliability. With a comprehensive range of motor control solutions fitting the diverse needs of industries, from BLDC (Brushless DC), Brushed, to Stepper motors, ensuring optimal performance across the board.
STMicroelectronics understands the critical role of motor control in powering modern-day applications. Whether you seek precision, efficiency, or versatility, you can find solutions designed to exceed your expectations.
With voltage capabilities ranging from 1.8V to 600V, STMicroelectronics solutions empower you to tackle a spectrum of applications with confidence. Whether you're delving into robotics, industrial machinery, power tools and more, STMicroelectronics and Avnet Silica stand as your trusted partners for unparalleled motor control.

Motor control products and additional information
Part number | Motor type | Supply voltage range | Integrated FETs | Output current (rms) | Interface | Package | Evaluation Kit |
---|---|---|---|---|---|---|---|
STSPIN32F0 | BLDC; Brushed | 8 - 45 V | No | 0.6 A* | I2C, SPI, UART | VFQFPN 48 | STEVAL-SPIN3201 |
STSPIN32F0251 | BLDC; Brushed | 9 - 250 V | No | 0.35 A* | I2C, SPI, UART | TQFP 64; VFQFPN 72L | EVSPIN32F0251S1 |
STSPIN32F0252 | BLDC; Brushed | 9 - 250 V | No | 1.48 A* | I2C, SPI, UART | TQFP 64; VFQFPN 72L | STEVAL-PTOOL2V1 |
STSPIN32F0601 | BLDC; Brushed | 9 - 600 V | No | 0.35 A* | I2C, SPI, UART | TQFP 64; VFQFPN 72L | EVSPIN32F0601S1 EVSPIN32F0601S3 STEVAL-CTM011V1 STEVAL-CTM012V1 |
STSPIN32F0602 | BLDC; Brushed | 9 - 600 V | No | 1.48 A* | I2C, SPI, UART | TQFP 64; VFQFPN 72L | EVSPIN32F0602S1 |
STSPIN32F0A | BLDC; Brushed | 6.7 - 45 V | No | 0.6 A* | I2C, SPI, UART | VFQFPN 48 | STEVAL-SPIN3202 STEVAL-ESC002V1 EVALKIT-ROBOT-1 |
STSPIN32F0B | BLDC; Brushed | 6.7 - 45 V | No | 0.6 A* | I2C, SPI, UART | VFQFPN 48 | STEVAL-SPIN3204 STEVAL-PTOOL1V1 |
STSPIN32G4 | BLDC; Brushed | 5.5 - 75 V | No | 1 A* | I2C, SPI, UART | VFQFPN 64 | EVLSPIN32G4-ACT EVSPIN32G4 EVSPIN32G4-DUAL EVSPIN32G4NH |
STSPIN230 | BLDC; Brushed | 1.8 - 10 V | Yes | 1.3 A | Parallel | VFQFPN 16 | X-NUCLEO-IHM11M1 |
STSPIN233 | BLDC; Brushed | 1.8 - 10 V | Yes | 1.3 A | Parallel | VFQFPN 16 | X-NUCLEO-IHM17M1 |
STSPIN830 | BLDC; Brushed | 7 - 45 V | Yes | 1.5 A | Parallel | TFQFPN 24L | X-NUCLEO-IHM16M1 |
STSPIN840 | Brushed | 7 - 45 V | Yes | 1.5 A | Parallel | TFQFPN 24L | X-NUCLEO-IHM15A1 |
STSPIN240 | Brushed | 1.8 - 10 V | Yes | 1.3 A | Parallel | VFQFPN 16 | X-NUCLEO-IHM12A1 |
STSPIN250 | Brushed | 1.8 - 10 V | Yes | 2.6 A | Parallel | VFQFPN 16 | X-NUCLEO-IHM13A1 |
STSPIN948 | Brushed | 5.2 - 58 V | Yes | 4.5 A | Parallel | VFQFPN 48 | EVSPIN948 |
STSPIN958 | Brushed | 5.05 - 58 V | Yes | 5A | Parallel | VFQFPN 32 | EVSPIN958 |
STSPIN220 | Stepper | 1.8 - 10 V | Yes | 1.3 A | Parallel | VFQFPN 16 | X-NUCLEO-IHM06A1 |
STSPIN820 | Stepper | 7 - 45 V | Yes | 1.3 A | Parallel | TFQFPN 24L | X-NUCLEO-IHM14A1 EVALSP820-XS |
powerSTEP01 | Stepper | 7.5 - 85 V | Yes | 10 A | SPI | QFN | X-NUCLEO-IHM03A1 EVLPOWERSTEP01 |
STSPIN32G0251 | BLDC | 9 - 250 V | No | 0.35 A* | I2C, SPI, UART | QFN 72L | EVSPIN32G02Q1S1 |
STSPIN32G0252 | BLDC | 9 - 250 V | No | 1 A* | I2C, SPI, UART | QFN 72L | Coming soon |
STSPIN32G0601 | BLDC | 9 - 600 V | No | 0.35 A* | I2C, SPI, UART | QFN 72L | EVSPIN32G06Q1S1 EVSPIN32G06Q1S3 |
STSPIN32G0602 | BLDC | 9 - 600 V | No | 1 A* | I2C, SPI, UART | QFN 72L | Coming soon |
PWD5T60 | Coming soon |
*max gate drive current
Request Your Evaluation Kit
Working on a new motor control design? Register your information below and our engineers will be in touch to discuss your project and organise the right evaluation kit to be sent to you, free of charge.*
* EMEA countries only. For non-EMEA locations, please contact your local Avnet office directly
See ST Analog Solutions Overview
STMicroelectronics’ range of efficient and robust analog products is ideally suited for both industrial and automotive applications, with a wide ecosystem that simplifies evaluation and adoption in a board.
Learn More